This course has been designed to ensure students:
Day 1 Algebra – A fully loaded session of core skills from forming and solving linear equations in context, to solving simultaneous equations, drawing and interpreting linear graphs, rearranging and sequences.
Day 2 Ratio & Number – A mixture of ratio problem solving scenarious covered, in addition to percentage change and reverse percentages, fraction decimal and percentages worded problems and standard form.
Day 3 Geometry & Measures – Angle consolidation in polygons and parallel lines, surface area and volume, pythagoras and trigonometry.
Day 4 Statistics & Probability – A whole range of statistical diagrams covered including scattergraphs, calculating mean from frequency tables and a mixture of probability skills from venn diagrams, frequency and probability trees.
Susan is a qualified teacher, current head of department and GCSE examiner. She has taught Maths key stage 1-5 including GCSE and A-level. Proficient at teaching 11+ GL, CEM and common entrance exams and has a 100% pass rate of those applying to independent schools. Susan is also an examiner marking both Edexcel and AQA GCSE papers.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Begin your journey to success.